REO ENGINES

1949 - 1958

Listed by Engine Model Number


     ENGINE    YEAR    ENGINE     HORSE-   USED on MOWER       MOWER            MOWER
     MODEL     MFD.    TYPE       POWER     MODEL               NAME             TYPE

     211E       1951     STD       1 3/4  WE-21               Royale           Reel
     211F       1952     STD       1 3/4  WF-21               Royale           Reel
     211G       1953     STD       1 3/4  WG-21               Royale           Reel
     211H       1954     STD       1 3/4  WH-18 Deluxe        Runabout         Reel
     211H       1954     STD       1 3/4  WH-21 Deluxe        Royale           Reel
     338E       1951     GR        1 3/4  RE-25               Trimalawn        Reel
     338F       1952     GR        1 3/4  RF-25               Trimalawn        Reel
     338G       1953     GR        1 3/4  RG-25               Trimalawn        Reel
     404E       1951     STD       1 1/4  WE-18               Runabout         Reel
     404F       1952     STD       1 1/4  WF-18               Runabout         Reel
     404G       1953     STD       1 1/4  WG-18               Runabout         Reel
     552A       1949     STD       1 1/2  WD-21<S/N 100000    Royale           Reel
     552A       1950     STD       1 1/2  WD-21>S/N 100000    Royale           Reel
     556A       1949     GR        1 1/2  RD-21               Trimalawn        Reel
     556A       1949     GR        1 1/2  RD-25 <S/N 8000     Trimalawn        Reel
     556A       1949     GR        1 1/2  RD-25 >S/N 8000     Trimalawn        Reel
     660G       1953     HV        1 3/4  TG-20               Flying Cloud     Rotary
     660H       1954     HV        1 3/4  TH-20 Deluxe        Flying Cloud     Rotary
     2230H      1954     HV        1 3/4  TH-18 Deluxe        Revo-Lawn        Rotary
     2340H      1954     GR        1 3/4  PH-20               Snow Throw       Snow Blower
     2840H      1954     GR        1 3/4  RH-25 Deluxe        Trimalawn        Reel
     2980H      1954     STD       1 3/4  WH-18L, WH-21L      Holiday          Reel
     3200H      1954     HV        1 3/4  THS-21 Deluxe       Sabre-Jet        Rotary
     3300J      1955     STD       2 1/4  WJ-18 Deluxe        Runabout         Reel
     3300J      1955     STD       2 1/4  WJ-21 Deluxe        Royale           Reel
     3310J      1955     GR        2 1/4  RJ-25 Deluxe        Trimalawn        Reel
     3320J      1955     GR        2 1/4  PJ-20               Snow Throw       Snow Blower
     3330J      1955     VS        2 1/4  TJ-18 Deluxe        Revo-Trim        Rotary
     3330J      1955     VS        2 1/4  TJ-21 Deluxe        Spin-Trim        Rotary
     3350J      1955     VS        2 1/4  TJS-21 Deluxe       Sabre-Trim       Rotary
     3600J      1955     VS        2 1/4  TLJ-18 Standard     Revo-Jet         Rotary
     3810J      1955     GR        2 1/4  YRJ-25 Deluxe       Ridealawn        Reel
     4000J      1955     STD       1 3/4  WLJ-18 Standard     Scotty           Reel
     5200-K     1956     STD       2 1/4  WK-18, WK-21        Royale           Reel
     5200-7     1957     STD       2 1/4  WK18-7, WK21-7      Royale           Reel
     5210-K     1956     GR        2 1/4  RK-25               Trimalawn        Reel
     5210-7     1957     GR        2 1/4  WK25-7              Trimalawn        Reel
     5210-8     1958     GR        2 1/4  WK25-8              Trimalawn        Reel
     5220-K     1956     GR        2 1/4  PK-20               Snow Throw       Snow Blower
     5220-8     1958     GR        2 1/4  P420-8              Snow Throw       Snow Blower
     5230-K     1956     VS        2 1/4  TK-18, TK-21        Spin Trim        Rotary
     5230-7     1957     VS        2 1/4  TK18-7, TK21-7      Spin Trim        Rotary
     5240-K     1956     STD       2 1/4  WLK-18              Scotty           Reel
     5240-7     1957     STD       2 1/4  WKL18-7             Scotty           Reel
     5250-K     1956     VS        2 1/4  TKS-18, TKS-21      Power Trim       Rotary
     5250-7     1957     VS        2 1/4  TKS18-7, TKS21-7    Power Trim       Rotary
     5260-K     1956     GR        2 1/4  YRK-25              Ridealawn        Reel
     5260-7     1957     GR        2 1/4  WKR25-7             Ridealawn        Reel
     5260-8     1958     GR        2 1/4  WR425-8             Ridealawn        Reel


     ENGINE TYPE
               STD     Standard Engine, Horizontal Crankshaft, Power out at camshaft
               GR      Gear Reduction Engine, 6:1 ratio, Horizontal Crankshaft
               HV      Horizontal Crankshaft, Vertical Power Shaft
               VS      Vertical Shaft, used for Rotary Mower


     ©1997 through 2003     Erv Troyer
I have also written A Brief History of the Reo Engine.
Back to my Home Page

 

Page last modified on 10/18/02